Standard Plate
표준 명판
- 표준
- BF-VS 1.0
- 명칭
- byteforce 검증 표준
- 발효일
- 2026.07.23
- 검증 트랙
- 4개 트랙 — 비개발 · 개발 · 설계 · 설계 상위
- 발급처
- byteforce
표준 전문은 /standard 페이지에 공개되어 있습니다.
Official Certifications
검증 트랙과 공식 자격 명세
아래 자격은 모두 Anthropic이 시행하고 발급하는 공식 자격입니다. byteforce 검증 표준은 각 시험의 도메인 구조를 채점 기준으로 삼습니다.
비개발CCAO-F
Claude Certified Associate – Foundations
비개발자 — 경영진·기획·교육 담당(코딩 불필요)
60문항 · 120분
Claude Certified Associate – Foundations 도메인별 채점 비중| 번호 | 도메인 | 비중 |
|---|
| D1 | Prompting and Task Execution | 14% |
|---|
| D2 | Output Evaluation and Validation | 21% |
|---|
| D3 | Product and Model Selection | 12% |
|---|
| D4 | Workflow Integration and Solution Design | 16% |
|---|
| D5 | Configuration and Knowledge Management | 12% |
|---|
| D6 | Governance, Risk, and Responsible Use | 15% |
|---|
| D7 | Troubleshooting and Optimization | 10% |
|---|
개발CCDV-F
Claude Certified Developer – Foundations
개발자 — API·통합 구현
53문항 · 120분
Claude Certified Developer – Foundations 도메인별 채점 비중| 번호 | 도메인 | 비중 |
|---|
| D1 | Agents and Workflows | 14.7% |
|---|
| D2 | Applications and Integration | 33.1% |
|---|
| D3 | Claude Code | 3.1% |
|---|
| D4 | Eval, Testing, and Debugging | 2.6% |
|---|
| D5 | Model Selection and Optimization | 16.8% |
|---|
| D6 | Prompt and Context Engineering | 11% |
|---|
| D7 | Security and Safety | 8.1% |
|---|
| D8 | Tools and MCPs | 10.6% |
|---|
설계CCAR-F
Claude Certified Architect – Foundations
설계자 — 에이전트·MCP·프로덕션 아키텍처
60문항 · 120분
Claude Certified Architect – Foundations 도메인별 채점 비중| 번호 | 도메인 | 비중 |
|---|
| D1 | Agentic Architecture & Orchestration | 27% |
|---|
| D2 | Tool Design & MCP Integration | 18% |
|---|
| D3 | Claude Code Configuration & Workflows | 20% |
|---|
| D4 | Prompt Engineering & Structured Output | 20% |
|---|
| D5 | Context Management & Reliability | 15% |
|---|
설계 상위CCAR-P
Claude Certified Architect – Professional
설계자 상위 — Foundations 다음 단계
63문항 · 120분
Claude Certified Architect – Professional 도메인별 채점 비중| 번호 | 도메인 | 비중 |
|---|
| D1 | Solution Design & Architecture | 17% |
|---|
| D2 | Claude Models, Prompting & Context Engineering | 13% |
|---|
| D3 | Integration | 19% |
|---|
| D4 | Evaluation, Testing & Optimization | 16% |
|---|
| D5 | Governance, Safety & Risk Management | 14% |
|---|
| D6 | Stakeholder Communication & Lifecycle Management | 14% |
|---|
| D7 | Developer Productivity & Operational Enablement | 7% |
|---|
Clean Room Record
클린룸 실기록
검증 문항은 제작과 검수를 분리한 클린룸 절차로 만듭니다. 아래는 그 절차의 실행 기록 원문입니다.
- 절차
- 작성 → 문항화 → 적대적 검수
- 실행
- 73/73 에이전트 성공
- 정답키
- 정답키 major 0
- 검수
- 구조·보이스 종합검증 0
BF-VS 1.0Verification Counter
검증 창구
발급된 기록은 아래 창구에서 확인할 수 있습니다.
시리얼 조회
수료증과 검증 기록에 적힌 시리얼 번호를 넣으면 등재 사실과 발급 내역이 표시됩니다.
조회 창구 열기 →등록 명단
검증을 마친 엔지니어의 공개 명단입니다. 등재된 기록을 명단에서 직접 확인할 수 있습니다.
명단 열람 →Issuance
발행 현황
25
@byteforce.ai.kr 별칭 발급
발급 건수